This commit is contained in:
2026-03-12 18:31:51 +01:00
parent f651a98418
commit 4bc07a6bfd
33 changed files with 882 additions and 46 deletions

View File

@@ -112,5 +112,18 @@
"painting.szar.axolotl.author": "Unknown (Szar Mod)",
"painting.szar.chicken_jokey.title": "Chicken Jokey",
"painting.szar.chicken_jokey.author": "Unknown (Szar Mod)"
"painting.szar.chicken_jokey.author": "Unknown (Szar Mod)",
"item.szar.erika": "Music Disc",
"item.szar.erika.desc": "Herms Niel - Erika",
"advancement.szar.nwordpass.title": "Nig-",
"advancement.szar.nwordpass.description": "Get an N-word pass",
"advancement.szar.two_towers.title": "Hmm, familiar...",
"advancement.szar.two_towers.description": "You were there when the towers fell",
"item.szar.revolver": "Revolver",
"item.szar.revolver_bullet": "Revolver Bullet",
"item.szar.bullet_shell": "Revolver Bullet Shell"
}

View File

@@ -0,0 +1,6 @@
{
"parent": "minecraft:item/generated",
"textures": {
"layer0": "szar:item/bullet"
}
}

View File

@@ -0,0 +1,6 @@
{
"parent": "minecraft:item/generated",
"textures": {
"layer0": "szar:item/erika"
}
}

View File

@@ -0,0 +1,312 @@
{
"format_version": "1.21.11",
"credit": "Converted from TechGuns ModelRevolver",
"texture_size": [64, 32],
"textures": {
"0": "szar:item/revolver",
"particle": "szar:item/revolver"
},
"elements": [
{
"name": "Shape1",
"from": [17, 22.5, 8.5],
"to": [25, 23.5, 9.5],
"rotation": {"angle": 45, "axis": "x", "origin": [17, 23, 9]},
"faces": {
"north": {"uv": [0.25, 2.5, 2.25, 3], "texture": "#0"},
"east": {"uv": [2.25, 2.5, 2.5, 3], "texture": "#0"},
"south": {"uv": [2.5, 2.5, 4.5, 3], "texture": "#0"},
"west": {"uv": [0, 2.5, 0.25, 3], "texture": "#0"},
"up": {"uv": [0.25, 2, 2.25, 2.5], "texture": "#0"},
"down": {"uv": [2.25, 2, 4.25, 2.5], "texture": "#0"}
}
},
{
"name": "Shape2",
"from": [28.5, 25.8, 8.5],
"to": [30.5, 26.8, 9.5],
"faces": {
"north": {"uv": [8.25, 0.5, 8.75, 1], "texture": "#0"},
"east": {"uv": [8.75, 0.5, 9, 1], "texture": "#0"},
"south": {"uv": [9, 0.5, 9.5, 1], "texture": "#0"},
"west": {"uv": [8, 0.5, 8.25, 1], "texture": "#0"},
"up": {"uv": [8.25, 0, 8.75, 0.5], "texture": "#0"},
"down": {"uv": [8.75, 0, 9.25, 0.5], "texture": "#0"}
}
},
{
"name": "Shape3",
"from": [4.5, 24, 8.5],
"to": [5.5, 25, 9.5],
"faces": {
"north": {"uv": [8.25, 3, 8.5, 3.5], "texture": "#0"},
"east": {"uv": [8.5, 3, 8.75, 3.5], "texture": "#0"},
"south": {"uv": [8.75, 3, 9, 3.5], "texture": "#0"},
"west": {"uv": [8, 3, 8.25, 3.5], "texture": "#0"},
"up": {"uv": [8.25, 2.5, 8.5, 3], "texture": "#0"},
"down": {"uv": [8.5, 2.5, 8.75, 3], "texture": "#0"}
}
},
{
"name": "Shape4",
"from": [17, 24, 8],
"to": [31, 26, 10],
"rotation": {"angle": 45, "axis": "x", "origin": [17, 25, 9]},
"faces": {
"north": {"uv": [0.5, 1, 4, 2], "texture": "#0"},
"east": {"uv": [4, 1, 4.5, 2], "texture": "#0"},
"south": {"uv": [4.5, 1, 8, 2], "texture": "#0"},
"west": {"uv": [0, 1, 0.5, 2], "texture": "#0"},
"up": {"uv": [0.5, 0, 4, 1], "texture": "#0"},
"down": {"uv": [4, 0, 7.5, 1], "texture": "#0"}
}
},
{
"name": "Shape5",
"from": [5.5, 23, 8.5],
"to": [7.5, 25, 9.5],
"faces": {
"north": {"uv": [8.25, 1.5, 8.75, 2.5], "texture": "#0"},
"east": {"uv": [8.75, 1.5, 9, 2.5], "texture": "#0"},
"south": {"uv": [9, 1.5, 9.5, 2.5], "texture": "#0"},
"west": {"uv": [8, 1.5, 8.25, 2.5], "texture": "#0"},
"up": {"uv": [8.25, 1, 8.75, 1.5], "texture": "#0"},
"down": {"uv": [8.75, 1, 9.25, 1.5], "texture": "#0"}
}
},
{
"name": "Shape6",
"from": [9.5, 22, 7],
"to": [14.5, 23, 11],
"faces": {
"north": {"uv": [1, 11, 2.25, 11.5], "texture": "#0"},
"east": {"uv": [2.25, 11, 3.25, 11.5], "texture": "#0"},
"south": {"uv": [3.25, 11, 4.5, 11.5], "texture": "#0"},
"west": {"uv": [0, 11, 1, 11.5], "texture": "#0"},
"up": {"uv": [1, 9, 2.25, 11], "texture": "#0"},
"down": {"uv": [2.25, 9, 3.5, 11], "texture": "#0"}
}
},
{
"name": "Shape7",
"from": [11, 18.5, 8],
"to": [14, 18.5, 10],
"faces": {
"north": {"uv": [13, 8.5, 13.75, 8.5], "texture": "#0"},
"east": {"uv": [13.75, 8.5, 14.25, 8.5], "texture": "#0"},
"south": {"uv": [14.25, 8.5, 15, 8.5], "texture": "#0"},
"west": {"uv": [12.5, 8.5, 13, 8.5], "texture": "#0"},
"up": {"uv": [13, 7.5, 13.75, 8.5], "texture": "#0"},
"down": {"uv": [13.75, 7.5, 14.5, 8.5], "texture": "#0"}
}
},
{
"name": "Shape8",
"from": [8, 25.5, 8],
"to": [17, 26.5, 10],
"faces": {
"north": {"uv": [11, 1, 13.25, 1.5], "texture": "#0"},
"east": {"uv": [13.25, 1, 13.75, 1.5], "texture": "#0"},
"south": {"uv": [13.75, 1, 16, 1.5], "texture": "#0"},
"west": {"uv": [10.5, 1, 11, 1.5], "texture": "#0"},
"up": {"uv": [11, 0, 13.25, 1], "texture": "#0"},
"down": {"uv": [13.25, 0, 15.5, 1], "texture": "#0"}
}
},
{
"name": "Shape9",
"from": [10, 20.5, 8],
"to": [16, 21.5, 10],
"faces": {
"north": {"uv": [11, 7, 12.5, 7.5], "texture": "#0"},
"east": {"uv": [12.5, 7, 13, 7.5], "texture": "#0"},
"south": {"uv": [13, 7, 14.5, 7.5], "texture": "#0"},
"west": {"uv": [10.5, 7, 11, 7.5], "texture": "#0"},
"up": {"uv": [11, 6, 12.5, 7], "texture": "#0"},
"down": {"uv": [12.5, 6, 14, 7], "texture": "#0"}
}
},
{
"name": "Shape10",
"from": [8, 21.5, 8],
"to": [17, 23.5, 10],
"faces": {
"north": {"uv": [11, 5, 13.25, 6], "texture": "#0"},
"east": {"uv": [13.25, 5, 13.75, 6], "texture": "#0"},
"south": {"uv": [13.75, 5, 16, 6], "texture": "#0"},
"west": {"uv": [10.5, 5, 11, 6], "texture": "#0"},
"up": {"uv": [11, 4, 13.25, 5], "texture": "#0"},
"down": {"uv": [13.25, 4, 15.5, 5], "texture": "#0"}
}
},
{
"name": "Shape12",
"from": [14, 18.5, 8],
"to": [15, 20.5, 10],
"faces": {
"north": {"uv": [15, 7, 15.25, 8], "texture": "#0"},
"east": {"uv": [15.25, 7, 15.75, 8], "texture": "#0"},
"south": {"uv": [15.75, 7, 16, 8], "texture": "#0"},
"west": {"uv": [14.5, 7, 15, 8], "texture": "#0"},
"up": {"uv": [15, 6, 15.25, 7], "texture": "#0"},
"down": {"uv": [15.25, 6, 15.5, 7], "texture": "#0"}
}
},
{
"name": "Shape14",
"from": [5, 21.5, 8],
"to": [7, 23.5, 10],
"faces": {
"north": {"uv": [6.5, 3, 7, 4], "texture": "#0"},
"east": {"uv": [7, 3, 7.5, 4], "texture": "#0"},
"south": {"uv": [7.5, 3, 8, 4], "texture": "#0"},
"west": {"uv": [6, 3, 6.5, 4], "texture": "#0"},
"up": {"uv": [6.5, 2, 7, 3], "texture": "#0"},
"down": {"uv": [7, 2, 7.5, 3], "texture": "#0"}
}
},
{
"name": "Shape15",
"from": [10, 18.5, 8],
"to": [11, 20.5, 10],
"faces": {
"north": {"uv": [15, 7, 15.25, 8], "texture": "#0"},
"east": {"uv": [15.25, 7, 15.75, 8], "texture": "#0"},
"south": {"uv": [15.75, 7, 16, 8], "texture": "#0"},
"west": {"uv": [14.5, 7, 15, 8], "texture": "#0"},
"up": {"uv": [15, 6, 15.25, 7], "texture": "#0"},
"down": {"uv": [15.25, 6, 15.5, 7], "texture": "#0"}
}
},
{
"name": "Shape16",
"from": [4, 19.5, 8],
"to": [10, 21.5, 10],
"faces": {
"north": {"uv": [7, 5, 8.5, 6], "texture": "#0"},
"east": {"uv": [8.5, 5, 9, 6], "texture": "#0"},
"south": {"uv": [9, 5, 10.5, 6], "texture": "#0"},
"west": {"uv": [6.5, 5, 7, 6], "texture": "#0"},
"up": {"uv": [7, 4, 8.5, 5], "texture": "#0"},
"down": {"uv": [8.5, 4, 10, 5], "texture": "#0"}
}
},
{
"name": "Shape17",
"from": [4, 17.5, 8],
"to": [8, 19.5, 10],
"faces": {
"north": {"uv": [6.75, 7, 7.75, 8], "texture": "#0"},
"east": {"uv": [7.75, 7, 8.25, 8], "texture": "#0"},
"south": {"uv": [8.25, 7, 9.25, 8], "texture": "#0"},
"west": {"uv": [6.25, 7, 6.75, 8], "texture": "#0"},
"up": {"uv": [6.75, 6, 7.75, 7], "texture": "#0"},
"down": {"uv": [7.75, 6, 8.75, 7], "texture": "#0"}
}
},
{
"name": "Shape18",
"from": [3, 12.5, 8],
"to": [7, 17.5, 10],
"faces": {
"north": {"uv": [6.75, 9, 7.75, 11.5], "texture": "#0"},
"east": {"uv": [7.75, 9, 8.25, 11.5], "texture": "#0"},
"south": {"uv": [8.25, 9, 9.25, 11.5], "texture": "#0"},
"west": {"uv": [6.25, 9, 6.75, 11.5], "texture": "#0"},
"up": {"uv": [6.75, 8, 7.75, 9], "texture": "#0"},
"down": {"uv": [7.75, 8, 8.75, 9], "texture": "#0"}
}
},
{
"name": "Shape19",
"from": [7, 21.5, 8],
"to": [8, 25.5, 10],
"faces": {
"north": {"uv": [9.75, 8.5, 10, 10.5], "texture": "#0"},
"east": {"uv": [10, 8.5, 10.5, 10.5], "texture": "#0"},
"south": {"uv": [10.5, 8.5, 10.75, 10.5], "texture": "#0"},
"west": {"uv": [9.25, 8.5, 9.75, 10.5], "texture": "#0"},
"up": {"uv": [9.75, 7.5, 10, 8.5], "texture": "#0"},
"down": {"uv": [10, 7.5, 10.25, 8.5], "texture": "#0"}
}
},
{
"name": "Shape20",
"from": [8, 23.5, 7.5],
"to": [17, 25.5, 10.5],
"faces": {
"north": {"uv": [10.75, 3, 13, 4], "texture": "#0"},
"east": {"uv": [13, 3, 13.75, 4], "texture": "#0"},
"south": {"uv": [13.75, 3, 16, 4], "texture": "#0"},
"west": {"uv": [10, 3, 10.75, 4], "texture": "#0"},
"up": {"uv": [10.75, 1.5, 13, 3], "texture": "#0"},
"down": {"uv": [13, 1.5, 15.25, 3], "texture": "#0"}
}
},
{
"name": "Shape21",
"from": [9.5, 23, 6.5],
"to": [14.5, 25, 11.5],
"faces": {
"north": {"uv": [1.25, 8, 2.5, 9], "texture": "#0"},
"east": {"uv": [2.5, 8, 3.75, 9], "texture": "#0"},
"south": {"uv": [3.75, 8, 5, 9], "texture": "#0"},
"west": {"uv": [0, 8, 1.25, 9], "texture": "#0"},
"up": {"uv": [1.25, 5.5, 2.5, 8], "texture": "#0"},
"down": {"uv": [2.5, 5.5, 3.75, 8], "texture": "#0"}
}
},
{
"name": "Shape22",
"from": [9.5, 25, 7],
"to": [14.5, 26, 11],
"faces": {
"north": {"uv": [1, 5, 2.25, 5.5], "texture": "#0"},
"east": {"uv": [2.25, 5, 3.25, 5.5], "texture": "#0"},
"south": {"uv": [3.25, 5, 4.5, 5.5], "texture": "#0"},
"west": {"uv": [0, 5, 1, 5.5], "texture": "#0"},
"up": {"uv": [1, 3, 2.25, 5], "texture": "#0"},
"down": {"uv": [2.25, 3, 3.5, 5], "texture": "#0"}
}
}
],
"display": {
"thirdperson_righthand": {
"rotation": [0, 90, 0],
"translation": [0, -4.75, -0.75],
"scale": [0.4, 0.4, 0.4]
},
"thirdperson_lefthand": {
"rotation": [0, -90, 0],
"translation": [0, -4.75, -0.75],
"scale": [0.4, 0.4, 0.4]
},
"firstperson_righthand": {
"rotation": [0, 90, 0],
"translation": [2.5, -1, 0.25],
"scale": [0.4, 0.4, 0.4]
},
"firstperson_lefthand": {
"rotation": [0, -90, 0],
"translation": [2.5, -1, 0.25],
"scale": [0.4, 0.4, 0.4]
},
"ground": {
"translation": [-2.75, -1, 0],
"scale": [0.5, 0.5, 0.5]
},
"gui": {
"rotation": [30, -135, 0],
"translation": [4.25, -5.5, 0],
"scale": [0.625, 0.625, 0.625]
},
"head": {
"rotation": [0, 90, 0],
"translation": [-0.75, -4, 5.5]
},
"fixed": {
"translation": [-3.5, -5.5, 0],
"scale": [0.5, 0.5, 0.5]
}
}
}

View File

@@ -0,0 +1,6 @@
{
"parent": "minecraft:item/generated",
"textures": {
"layer0": "szar:item/bullet"
}
}

View File

@@ -146,5 +146,13 @@
"stream": true
}
]
},
"erika": {
"sounds": [
{
"name": "szar:erika",
"stream": true
}
]
}
}

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 794 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.6 KiB

View File

@@ -3,8 +3,8 @@
"icon": {
"item": "szar:nwordpass"
},
"title": "Nig-",
"description": "Get an N-word pass",
"title": {"translate": "advancement.szar.nwordpass.title"},
"description": {"translate": "advancement.szar.nwordpass.description"},
"show_toast": true
},
"criteria": {

View File

@@ -6,8 +6,8 @@
},
"display": {
"icon": { "item": "szar:towers" },
"title": "Hmm, familiar...",
"description": "You were there when the towers fell",
"title": {"translate": "advancement.szar.two_towers.title"},
"description": {"translate": "advancement.szar.two_towers.description"},
"frame": "challenge",
"show_toast": true,
"announce_to_chat": true

View File

@@ -0,0 +1,27 @@
{
"type": "minecraft:block",
"pools": [
{
"rolls": 1,
"conditions": [
{
"condition": "minecraft:match_tool",
"predicate": {
"enchantments": [
{
"enchantment": "minecraft:silk_touch",
"levels": {"min": 1}
}
]
}
}
],
"entries": [
{
"type": "minecraft:item",
"name": "szar:towers"
}
]
}
]
}

View File

@@ -21,5 +21,7 @@
"entity.szar.gypsy": "Burglar",
"item.szar.epstein_files": "?",
"entity.szar.epstein": "Old Man",
"item.szar.epstein_spawn_egg": "Old Man Spawn Egg"
"item.szar.epstein_spawn_egg": "Old Man Spawn Egg",
"advancement.szar.nwordpass.title": "Monke",
"advancement.szar.nwordpass.description": "Get a ? (idk which one since they all look the same)"
}